Usage Statistics for frasercoastregional.com

Summary Period: February 2012
Generated 01-Mar-2012 05:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3674
Total Files 2033
Total Pages 1753
Total Visits 933
Total KBytes 98017
Total Unique Sites 291
Total Unique URLs 58
Total Unique Referrers 198
Total Unique User Agents 180
. Avg Max
Hits per Hour 5 261
Hits per Day 126 486
Files per Day 70 319
Pages per Day 60 311
Sites per Day 10 35
Visits per Day 32 50
KBytes per Day 3380 19825
Hits by Response Code
Code 200 - OK 55.33% 2033
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 2.15% 79
Code 404 - Not Found 42.49% 1561

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 79 2.15% 37 1.82% 33 1.88% 23 2.47% 14 4.81% 1186 1.21%
2 99 2.69% 63 3.10% 53 3.02% 27 2.89% 24 8.25% 2427 2.48%
3 91 2.48% 55 2.71% 45 2.57% 24 2.57% 13 4.47% 1685 1.72%
4 200 5.44% 52 2.56% 43 2.45% 31 3.32% 16 5.50% 2076 2.12%
5 189 5.14% 62 3.05% 50 2.85% 38 4.07% 21 7.22% 3167 3.23%
6 60 1.63% 43 2.12% 38 2.17% 31 3.32% 18 6.19% 1473 1.50%
7 103 2.80% 67 3.30% 64 3.65% 39 4.18% 18 6.19% 3986 4.07%
8 79 2.15% 39 1.92% 32 1.83% 27 2.89% 15 5.15% 1670 1.70%
9 89 2.42% 35 1.72% 28 1.60% 24 2.57% 12 4.12% 1049 1.07%
10 116 3.16% 70 3.44% 55 3.14% 44 4.72% 29 9.97% 3129 3.19%
11 111 3.02% 48 2.36% 39 2.22% 29 3.11% 12 4.12% 1992 2.03%
12 152 4.14% 60 2.95% 47 2.68% 37 3.97% 27 9.28% 2348 2.40%
13 5 0.14% 4 0.20% 2 0.11% 2 0.21% 4 1.37% 72 0.07%
14 81 2.20% 50 2.46% 28 1.60% 19 2.04% 18 6.19% 2371 2.42%
15 55 1.50% 30 1.48% 20 1.14% 18 1.93% 19 6.53% 1286 1.31%
16 69 1.88% 45 2.21% 31 1.77% 28 3.00% 17 5.84% 961 0.98%
17 316 8.60% 306 15.05% 297 16.94% 44 4.72% 17 5.84% 19825 20.23%
18 77 2.10% 56 2.75% 42 2.40% 38 4.07% 19 6.53% 2200 2.24%
19 72 1.96% 48 2.36% 47 2.68% 41 4.39% 20 6.87% 1745 1.78%
20 62 1.69% 46 2.26% 33 1.88% 31 3.32% 17 5.84% 1665 1.70%
21 75 2.04% 54 2.66% 46 2.62% 38 4.07% 30 10.31% 1779 1.82%
22 59 1.61% 38 1.87% 29 1.65% 27 2.89% 19 6.53% 1207 1.23%
23 246 6.70% 74 3.64% 59 3.37% 49 5.25% 24 8.25% 3028 3.09%
24 119 3.24% 78 3.84% 67 3.82% 50 5.36% 35 12.03% 4092 4.18%
25 53 1.44% 42 2.07% 35 2.00% 31 3.32% 14 4.81% 2244 2.29%
26 342 9.31% 319 15.69% 311 17.74% 45 4.82% 27 9.28% 18702 19.08%
27 486 13.23% 76 3.74% 54 3.08% 33 3.54% 21 7.22% 3659 3.73%
28 109 2.97% 91 4.48% 83 4.73% 32 3.43% 18 6.19% 4492 4.58%
29 80 2.18% 45 2.21% 42 2.40% 34 3.64% 16 5.50% 2500 2.55%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 113 3.08% 2 64 3.15% 1 48 2.74% 75 2169 2.21%
1 7 204 5.55% 2 78 3.84% 2 62 3.54% 116 3367 3.44%
2 7 212 5.77% 1 53 2.61% 1 45 2.57% 70 2024 2.07%
3 4 130 3.54% 2 71 3.49% 2 60 3.42% 104 3004 3.06%
4 4 116 3.16% 2 60 2.95% 1 42 2.40% 85 2464 2.51%
5 6 176 4.79% 3 88 4.33% 2 77 4.39% 138 3994 4.07%
6 4 126 3.43% 2 68 3.34% 2 60 3.42% 119 3465 3.53%
7 3 103 2.80% 2 68 3.34% 1 49 2.80% 78 2267 2.31%
8 3 114 3.10% 2 59 2.90% 1 54 3.08% 97 2801 2.86%
9 14 417 11.35% 12 357 17.56% 11 333 19.00% 773 22416 22.87%
10 9 287 7.81% 2 63 3.10% 1 53 3.02% 98 2831 2.89%
11 5 167 4.55% 1 57 2.80% 1 45 2.57% 72 2091 2.13%
12 3 110 2.99% 1 53 2.61% 1 44 2.51% 82 2381 2.43%
13 12 373 10.15% 10 315 15.49% 10 309 17.63% 615 17821 18.18%
14 2 86 2.34% 1 38 1.87% 1 32 1.83% 61 1763 1.80%
15 5 158 4.30% 3 98 4.82% 2 74 4.22% 146 4222 4.31%
16 3 99 2.69% 2 65 3.20% 1 51 2.91% 88 2566 2.62%
17 3 98 2.67% 1 51 2.51% 1 49 2.80% 105 3047 3.11%
18 2 86 2.34% 1 48 2.36% 1 41 2.34% 75 2177 2.22%
19 3 101 2.75% 1 53 2.61% 1 40 2.28% 67 1932 1.97%
20 3 112 3.05% 1 51 2.51% 1 43 2.45% 52 1522 1.55%
21 3 104 2.83% 2 62 3.05% 1 51 2.91% 98 2844 2.90%
22 2 76 2.07% 1 46 2.26% 1 37 2.11% 56 1614 1.65%
23 3 106 2.89% 2 67 3.30% 1 54 3.08% 112 3234 3.30%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 1342 36.53% 72077 73.54% /
2 354 9.64% 17 0.02% /robots.txt
3 51 1.39% 3922 4.00% /webalizer/usage_201001.html
4 29 0.79% 1410 1.44% /images/show_ads.js
5 20 0.54% 1126 1.15% /webalizer/usage_201002.html
6 19 0.52% 995 1.01% /webalizer/usage_200912.html
7 19 0.52% 1010 1.03% /webalizer/usage_201008.html
8 18 0.49% 893 0.91% /webalizer/usage_201009.html
9 17 0.46% 166 0.17% /webalizer/
10 16 0.44% 682 0.70% /webalizer/usage_201005.html
11 15 0.41% 127 0.13% /images/
12 10 0.27% 607 0.62% /webalizer/usage_201010.html
13 10 0.27% 1070 1.09% /webalizer/usage_201201.html
14 9 0.24% 6 0.01% /images/icons/
15 9 0.24% 876 0.89% /webalizer/usage_200910.html
16 8 0.22% 231 0.24% /images/aollogo4.jpg
17 8 0.22% 7 0.01% /info.html
18 7 0.19% 555 0.57% /webalizer/usage_201110.html
19 6 0.16% 10 0.01% /_vti_inf.html
20 6 0.16% 13 0.01% /images/aollogo4a.jpg
21 6 0.16% 322 0.33% /webalizer/usage_200905.html
22 6 0.16% 520 0.53% /webalizer/usage_200907.html
23 6 0.16% 549 0.56% /webalizer/usage_200909.html
24 6 0.16% 479 0.49% /webalizer/usage_201102.html
25 6 0.16% 635 0.65% /webalizer/usage_201107.html
26 6 0.16% 561 0.57% /webalizer/usage_201109.html
27 5 0.14% 415 0.42% /webalizer/usage_200906.html
28 5 0.14% 437 0.45% /webalizer/usage_200908.html
29 5 0.14% 480 0.49% /webalizer/usage_200911.html
30 5 0.14% 487 0.50% /webalizer/usage_201011.html

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 1342 36.53% 72077 73.54% /
2 51 1.39% 3922 4.00% /webalizer/usage_201001.html
3 29 0.79% 1410 1.44% /images/show_ads.js
4 20 0.54% 1126 1.15% /webalizer/usage_201002.html
5 10 0.27% 1070 1.09% /webalizer/usage_201201.html
6 19 0.52% 1010 1.03% /webalizer/usage_201008.html
7 19 0.52% 995 1.01% /webalizer/usage_200912.html
8 18 0.49% 893 0.91% /webalizer/usage_201009.html
9 9 0.24% 876 0.89% /webalizer/usage_200910.html
10 16 0.44% 682 0.70% /webalizer/usage_201005.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 1342 36.53% 706 76.00% /
2 51 1.39% 26 2.80% /webalizer/usage_201001.html
3 17 0.46% 15 1.61% /webalizer/
4 15 0.41% 13 1.40% /images/
5 10 0.27% 10 1.08% /webalizer/usage_201201.html
6 9 0.24% 9 0.97% /images/icons/
7 10 0.27% 8 0.86% /webalizer/usage_201010.html
8 19 0.52% 7 0.75% /webalizer/usage_200912.html
9 7 0.19% 7 0.75% /webalizer/usage_201110.html
10 6 0.16% 6 0.65% /_vti_inf.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 1342 36.53% 708 77.72% /
2 15 0.41% 15 1.65% /images/
3 17 0.46% 13 1.43% /webalizer/
4 10 0.27% 10 1.10% /webalizer/usage_201201.html
5 9 0.24% 9 0.99% /images/icons/
6 10 0.27% 8 0.88% /webalizer/usage_201010.html
7 7 0.19% 7 0.77% /webalizer/usage_201110.html
8 6 0.16% 6 0.66% /_vti_inf.html
9 8 0.22% 6 0.66% /info.html
10 19 0.52% 6 0.66% /webalizer/usage_200912.html

Top 30 of 291 Total Sites
# Hits Files KBytes Visits Hostname
1 696 18.94% 31 1.52% 824 0.84% 11 1.18% crawl-66-249-71-5.googlebot.com
2 600 16.33% 35 1.72% 499 0.51% 12 1.29% crawl-66-249-72-145.googlebot.com
3 253 6.89% 253 12.44% 15181 15.49% 1 0.11% dsdf-4d0a21e1.pool.mediaways.net
4 253 6.89% 253 12.44% 17878 18.24% 1 0.11% dsdf-5d8293d9.pool.mediaways.net
5 218 5.93% 218 10.72% 0 0.00% 218 23.37% 059148242007.ctinets.com
6 205 5.58% 205 10.08% 14654 14.95% 177 18.97% 8.218.202.1.static.bjtelecom.net
7 183 4.98% 6 0.30% 175 0.18% 2 0.21% crawl-66-249-68-112.googlebot.com
8 93 2.53% 80 3.94% 5254 5.36% 66 7.07% spider-199-21-99-104.yandex.com
9 91 2.48% 91 4.48% 5761 5.88% 23 2.47% 178-137-16-47-lvv.broadband.kyivstar.net
10 90 2.45% 90 4.43% 3524 3.60% 43 4.61% 208.115.113.89
11 89 2.42% 89 4.38% 4358 4.45% 36 3.86% 208-115-111-73-reverse.wowrack.com
12 70 1.91% 70 3.44% 2561 2.61% 10 1.07% 58.22.101.247
13 54 1.47% 54 2.66% 2574 2.63% 9 0.96% sticker00.yandex.ru
14 46 1.25% 6 0.30% 30 0.03% 1 0.11% crawl-66-249-66-150.googlebot.com
15 36 0.98% 36 1.77% 1409 1.44% 13 1.39% 64.22.106.82
16 29 0.79% 14 0.69% 626 0.64% 5 0.54% web13.alexiadns.com
17 27 0.73% 5 0.25% 154 0.16% 1 0.11% 38.111.147.83
18 26 0.71% 25 1.23% 1891 1.93% 1 0.11% 173.242.125.206
19 21 0.57% 21 1.03% 501 0.51% 7 0.75% 4.219.202.1.static.bjtelecom.net
20 18 0.49% 9 0.44% 376 0.38% 3 0.32% web43.alexiadns.com
21 12 0.33% 12 0.59% 429 0.44% 6 0.64% ec2-107-22-141-112.compute-1.amazonaws.com
22 12 0.33% 12 0.59% 858 0.88% 12 1.29% lan-84-240-38-240.vln.skynet.lt
23 12 0.33% 6 0.30% 251 0.26% 2 0.21% web14.alexiadns.com
24 12 0.33% 6 0.30% 251 0.26% 2 0.21% web15.alexiadns.com
25 11 0.30% 10 0.49% 298 0.30% 4 0.43% crawl-66-249-72-130.googlebot.com
26 11 0.30% 5 0.25% 251 0.26% 2 0.21% web17.alexiadns.com
27 9 0.24% 2 0.10% 0 0.00% 7 0.75% 123.126.50.80
28 9 0.24% 7 0.34% 143 0.15% 4 0.43% crawl-66-249-71-46.googlebot.com
29 9 0.24% 9 0.44% 358 0.36% 4 0.43% ks206121.kimsufi.com
30 9 0.24% 9 0.44% 429 0.44% 3 0.32% sticker01.yandex.ru

Top 10 of 291 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 253 6.89% 253 12.44% 17878 18.24% 1 0.11% dsdf-5d8293d9.pool.mediaways.net
2 253 6.89% 253 12.44% 15181 15.49% 1 0.11% dsdf-4d0a21e1.pool.mediaways.net
3 205 5.58% 205 10.08% 14654 14.95% 177 18.97% 8.218.202.1.static.bjtelecom.net
4 91 2.48% 91 4.48% 5761 5.88% 23 2.47% 178-137-16-47-lvv.broadband.kyivstar.net
5 93 2.53% 80 3.94% 5254 5.36% 66 7.07% spider-199-21-99-104.yandex.com
6 89 2.42% 89 4.38% 4358 4.45% 36 3.86% 208-115-111-73-reverse.wowrack.com
7 90 2.45% 90 4.43% 3524 3.60% 43 4.61% 208.115.113.89
8 54 1.47% 54 2.66% 2574 2.63% 9 0.96% sticker00.yandex.ru
9 70 1.91% 70 3.44% 2561 2.61% 10 1.07% 58.22.101.247
10 26 0.71% 25 1.23% 1891 1.93% 1 0.11% 173.242.125.206

Top 30 of 198 Total Referrers
# Hits Referrer
1 2632 71.64% - (Direct Request)
2 46 1.25% http://forum.haarpoint.net/
3 46 1.25% http://hotel-faq.de/
4 46 1.25% http://hotels-total.de/
5 46 1.25% http://netoptimize.de/
6 46 1.25% http://shop.stil-outlet.de/
7 46 1.25% http://studienbewerber.de/
8 46 1.25% http://www.ticketerwerb.de/
9 46 1.25% http://www.xn--anwlte-online-dfb.com/
10 46 1.25% http://www.xn--ferienhuser-online-rtb.com/
11 46 1.25% http://www.xn--gnstige-reisen-gsb.com
12 46 1.25% http://www.xn--silikonbrste-llb.com/
13 38 1.03% http://www.asbestosremovalguide.org/asbestos-removal-tips/
14 26 0.71% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
15 5 0.14% http://blog.colveta.com/lookbook
16 5 0.14% http://ciwiyes.yaraho.com/
17 5 0.14% http://equipmentgvwhhb.cwahi.net/
18 5 0.14% http://fashion.xaser.com/
19 5 0.14% http://feeds.feedburner.com/jacco
20 5 0.14% http://figodare.netai.net/sitemap.html
21 5 0.14% http://flighttnrvgk.cwahi.net/sitemap.html
22 5 0.14% http://fundamentabgudf.dousetsu.com/sitemap.html
23 5 0.14% http://marketcrehcc.cwahi.net/sitemap.html
24 5 0.14% http://mofaxoj.supercharts.ru/
25 5 0.14% http://moltenfnenvm.cwahi.net/sitemap.html
26 5 0.14% http://nanilog.comeze.com/
27 5 0.14% http://nurogawu.comeze.com/
28 5 0.14% http://prestoudphg.dousetsu.com/sitemap.html
29 5 0.14% http://rohuqiro.supercharts.ru/
30 5 0.14% http://woofaa.com/

Top 15 of 180 Total User Agents
# Hits User Agent
1 1532 41.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 421 11.46% Netscape 6.0; WinNT6.1
3 205 5.58% \"Mozilla/5.0
4 179 4.87% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 157 4.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 116 3.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 85 2.31% Internet Explorer 8.0; WinXP
8 70 1.91% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.5072
9 48 1.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 45 1.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
11 36 0.98% Gigabot/3.0 (http://www.gigablast.com/spider.html)
12 35 0.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 33 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 31 0.84% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 31 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 2220 60.42% 658 32.37% 19071 19.46% Commercial (com)
2 853 23.22% 853 41.96% 55439 56.56% Network (net)
3 450 12.25% 383 18.84% 17155 17.50% Unresolved/Unknown
4 72 1.96% 71 3.49% 3394 3.46% Russian Federation
5 30 0.82% 21 1.03% 738 0.75% Australia
6 13 0.35% 13 0.64% 929 0.95% Lithuania
7 7 0.19% 7 0.34% 215 0.22% Ukraine
8 6 0.16% 5 0.25% 144 0.15% Germany
9 4 0.11% 3 0.15% 72 0.07% Czech Republic
10 3 0.08% 3 0.15% 105 0.11% Address Routing (arpa)
11 2 0.05% 2 0.10% 72 0.07% Austria
12 2 0.05% 2 0.10% 1 0.00% Finland
13 2 0.05% 2 0.10% 72 0.07% Jordan
14 2 0.05% 2 0.10% 219 0.22% Japan
15 2 0.05% 2 0.10% 72 0.07% Norway
16 2 0.05% 2 0.10% 72 0.07% Seychelles
17 1 0.03% 1 0.05% 71 0.07% Brazil
18 1 0.03% 1 0.05% 71 0.07% China
19 1 0.03% 1 0.05% 34 0.03% Colombia
20 1 0.03% 1 0.05% 71 0.07% India


Generated by Webalizer Version 2.20