Usage Statistics for frasercoastregional.com

Summary Period: September 2010
Generated 01-Oct-2010 07:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 2434
Total Files 1692
Total Pages 1841
Total Visits 423
Total KBytes 88154
Total Unique Sites 270
Total Unique URLs 117
Total Unique Referrers 101
Total Unique User Agents 194
. Avg Max
Hits per Hour 3 302
Hits per Day 81 335
Files per Day 56 127
Pages per Day 61 313
Sites per Day 9 24
Visits per Day 14 24
KBytes per Day 2938 6676
Hits by Response Code
Code 200 - OK 69.52% 1692
Code 206 - Partial Content 1.73% 42
Code 304 - Not Modified 6.61% 161
Code 404 - Not Found 10.93% 266
Code 405 - Method Not Allowed 6.37% 155
Code 501 - Not Implemented 4.85% 118

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 124 5.09% 106 6.26% 103 5.59% 24 5.67% 17 6.30% 6181 7.01%
2 35 1.44% 13 0.77% 11 0.60% 7 1.65% 16 5.93% 545 0.62%
3 105 4.31% 90 5.32% 87 4.73% 16 3.78% 18 6.67% 5123 5.81%
4 63 2.59% 48 2.84% 45 2.44% 10 2.36% 14 5.19% 3011 3.42%
5 77 3.16% 66 3.90% 58 3.15% 16 3.78% 24 8.89% 4145 4.70%
6 25 1.03% 12 0.71% 9 0.49% 9 2.13% 16 5.93% 617 0.70%
7 79 3.25% 59 3.49% 51 2.77% 15 3.55% 23 8.52% 3619 4.11%
8 68 2.79% 52 3.07% 50 2.72% 13 3.07% 12 4.44% 2895 3.28%
9 335 13.76% 75 4.43% 313 17.00% 12 2.84% 15 5.56% 1529 1.73%
10 108 4.44% 66 3.90% 81 4.40% 14 3.31% 18 6.67% 3626 4.11%
11 37 1.52% 29 1.71% 23 1.25% 17 4.02% 19 7.04% 1440 1.63%
12 41 1.68% 35 2.07% 32 1.74% 15 3.55% 16 5.93% 2134 2.42%
13 24 0.99% 20 1.18% 14 0.76% 8 1.89% 9 3.33% 1012 1.15%
14 32 1.31% 11 0.65% 7 0.38% 6 1.42% 8 2.96% 541 0.61%
15 38 1.56% 28 1.65% 20 1.09% 16 3.78% 18 6.67% 1447 1.64%
16 33 1.36% 21 1.24% 13 0.71% 10 2.36% 14 5.19% 834 0.95%
17 72 2.96% 65 3.84% 59 3.20% 9 2.13% 11 4.07% 3430 3.89%
18 72 2.96% 58 3.43% 53 2.88% 12 2.84% 11 4.07% 3439 3.90%
19 90 3.70% 71 4.20% 69 3.75% 14 3.31% 14 5.19% 3870 4.39%
20 98 4.03% 85 5.02% 75 4.07% 22 5.20% 18 6.67% 4246 4.82%
21 47 1.93% 33 1.95% 30 1.63% 18 4.26% 14 5.19% 1018 1.16%
22 117 4.81% 109 6.44% 101 5.49% 23 5.44% 13 4.81% 3966 4.50%
23 104 4.27% 80 4.73% 76 4.13% 23 5.44% 22 8.15% 4364 4.95%
24 88 3.62% 72 4.26% 68 3.69% 19 4.49% 15 5.56% 3126 3.55%
25 96 3.94% 62 3.66% 76 4.13% 14 3.31% 13 4.81% 3686 4.18%
26 76 3.12% 58 3.43% 50 2.72% 9 2.13% 10 3.70% 3536 4.01%
27 29 1.19% 16 0.95% 12 0.65% 8 1.89% 9 3.33% 949 1.08%
28 87 3.57% 67 3.96% 49 2.66% 13 3.07% 17 6.30% 4115 4.67%
29 73 3.00% 58 3.43% 55 2.99% 9 2.13% 11 4.07% 3033 3.44%
30 161 6.61% 127 7.51% 151 8.20% 22 5.20% 21 7.78% 6676 7.57%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 130 5.34% 3 107 6.32% 3 97 5.27% 196 5871 6.66%
1 5 154 6.33% 4 133 7.86% 4 132 7.17% 240 7191 8.16%
2 5 164 6.74% 4 135 7.98% 4 131 7.12% 232 6955 7.89%
3 12 373 15.32% 3 117 6.91% 11 358 19.45% 150 4487 5.09%
4 2 82 3.37% 2 67 3.96% 1 59 3.20% 122 3646 4.14%
5 1 45 1.85% 1 30 1.77% 0 20 1.09% 41 1239 1.41%
6 2 63 2.59% 1 41 2.42% 1 39 2.12% 42 1261 1.43%
7 1 55 2.26% 1 42 2.48% 1 36 1.96% 67 2019 2.29%
8 2 83 3.41% 2 63 3.72% 1 51 2.77% 114 3433 3.89%
9 2 72 2.96% 2 61 3.61% 1 55 2.99% 111 3328 3.78%
10 0 29 1.19% 0 23 1.36% 0 19 1.03% 35 1042 1.18%
11 1 37 1.52% 0 27 1.60% 0 20 1.09% 40 1202 1.36%
12 4 122 5.01% 3 104 6.15% 3 102 5.54% 228 6852 7.77%
13 2 63 2.59% 1 46 2.72% 1 37 2.01% 72 2166 2.46%
14 2 76 3.12% 1 39 2.30% 1 52 2.82% 37 1104 1.25%
15 1 48 1.97% 0 22 1.30% 1 31 1.68% 25 764 0.87%
16 1 42 1.73% 0 23 1.36% 1 31 1.68% 29 866 0.98%
17 4 129 5.30% 3 98 5.79% 3 110 5.98% 202 6066 6.88%
18 5 172 7.07% 5 151 8.92% 5 151 8.20% 305 9160 10.39%
19 2 72 2.96% 1 46 2.72% 1 35 1.90% 72 2163 2.45%
20 3 106 4.35% 3 92 5.44% 2 80 4.35% 171 5132 5.82%
21 2 77 3.16% 1 45 2.66% 1 38 2.06% 74 2222 2.52%
22 2 71 2.92% 1 58 3.43% 1 47 2.55% 92 2754 3.12%
23 5 169 6.94% 4 122 7.21% 3 110 5.98% 241 7230 8.20%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 1264 51.93% 74393 84.39% /
2 200 8.22% 8 0.01% /robots.txt
3 126 5.18% 1160 1.32% /webalizer/
4 82 3.37% 4268 4.84% /webalizer/usage_201003.html
5 26 1.07% 1286 1.46% /images/show_ads.js
6 26 1.07% 2109 2.39% /webalizer/usage_200911.html
7 13 0.53% 23 0.03% /images/aollogo4a.jpg
8 12 0.49% 317 0.36% /images/aollogo4.jpg
9 7 0.29% 718 0.81% /webalizer/usage_201002.html
10 5 0.21% 352 0.40% /webalizer/usage_200912.html
11 5 0.21% 365 0.41% /webalizer/usage_201004.html
12 3 0.12% 25 0.03% /images/
13 3 0.12% 161 0.18% /webalizer/usage_200905.html
14 2 0.08% 0 0.00% /images/button2.gif
15 2 0.08% 0 0.00% /images/logo_hsphere.gif
16 2 0.08% 174 0.20% /webalizer///usage_200903.html
17 2 0.08% 120 0.14% /webalizer///usage_201002.html
18 2 0.08% 0 0.00% /webalizer/ctry_usage_200906.png
19 2 0.08% 0 0.00% /webalizer/ctry_usage_200910.png
20 2 0.08% 4 0.00% /webalizer/ctry_usage_201001.png
21 2 0.08% 0 0.00% /webalizer/daily_usage_200905.png
22 2 0.08% 0 0.00% /webalizer/daily_usage_200906.png
23 2 0.08% 0 0.00% /webalizer/daily_usage_200910.png
24 2 0.08% 4 0.00% /webalizer/daily_usage_201001.png
25 2 0.08% 2 0.00% /webalizer/hourly_usage_200905.png
26 2 0.08% 145 0.16% /webalizer/usage_200902.html
27 2 0.08% 174 0.20% /webalizer/usage_200903.html
28 2 0.08% 207 0.24% /webalizer/usage_200906.html
29 2 0.08% 219 0.25% /webalizer/usage_200908.html
30 2 0.08% 219 0.25% /webalizer/usage_200909.html

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 1264 51.93% 74393 84.39% /
2 82 3.37% 4268 4.84% /webalizer/usage_201003.html
3 26 1.07% 2109 2.39% /webalizer/usage_200911.html
4 26 1.07% 1286 1.46% /images/show_ads.js
5 126 5.18% 1160 1.32% /webalizer/
6 7 0.29% 718 0.81% /webalizer/usage_201002.html
7 5 0.21% 365 0.41% /webalizer/usage_201004.html
8 5 0.21% 352 0.40% /webalizer/usage_200912.html
9 12 0.49% 317 0.36% /images/aollogo4.jpg
10 2 0.08% 219 0.25% /webalizer/usage_200909.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1264 51.93% 343 81.09% /
2 126 5.18% 28 6.62% /webalizer/
3 82 3.37% 17 4.02% /webalizer/usage_201003.html
4 26 1.07% 16 3.78% /webalizer/usage_200911.html
5 7 0.29% 5 1.18% /webalizer/usage_201002.html
6 5 0.21% 4 0.95% /webalizer/usage_200912.html
7 5 0.21% 4 0.95% /webalizer/usage_201004.html
8 3 0.12% 2 0.47% /webalizer/usage_200905.html
9 3 0.12% 1 0.24% /images/
10 2 0.08% 1 0.24% /webalizer///usage_201002.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1264 51.93% 336 80.58% /
2 126 5.18% 26 6.24% /webalizer/
3 26 1.07% 17 4.08% /webalizer/usage_200911.html
4 82 3.37% 17 4.08% /webalizer/usage_201003.html
5 7 0.29% 4 0.96% /webalizer/usage_201002.html
6 3 0.12% 3 0.72% /images/
7 5 0.21% 3 0.72% /webalizer/usage_200912.html
8 5 0.21% 3 0.72% /webalizer/usage_201004.html
9 2 0.08% 2 0.48% /webalizer///usage_200903.html
10 3 0.12% 2 0.48% /webalizer/usage_200905.html

Top 30 of 270 Total Sites
# Hits Files KBytes Visits Hostname
1 299 12.28% 54 3.19% 927 1.05% 1 0.24% 109-121-27-62.adsl-a-6.sezampro.rs
2 252 10.35% 252 14.89% 14693 16.67% 6 1.42% dsdf-4d0a5ce4.pool.mediaways.net
3 179 7.35% 23 1.36% 669 0.76% 7 1.65% crawl-66-249-71-40.googlebot.com
4 145 5.96% 145 8.57% 9380 10.64% 5 1.18% dsdf-4d0a5a97.pool.mediaways.net
5 90 3.70% 90 5.32% 4291 4.87% 15 3.55% sticker00.yandex.ru
6 84 3.45% 84 4.96% 6005 6.81% 2 0.47% dsdf-4d0a03a4.pool.mediaways.net
7 80 3.29% 80 4.73% 4145 4.70% 16 3.78% 91.212.226.140
8 42 1.73% 42 2.48% 2535 2.88% 1 0.24% dsdf-4d0a0105.pool.mediaways.net
9 42 1.73% 42 2.48% 2639 2.99% 1 0.24% dsdf-4d0a176c.pool.mediaways.net
10 42 1.73% 42 2.48% 2536 2.88% 1 0.24% dsdf-4d0a1baa.pool.mediaways.net
11 42 1.73% 42 2.48% 2847 3.23% 1 0.24% dsdf-4d0a7330.pool.mediaways.net
12 41 1.68% 6 0.35% 200 0.23% 2 0.47% crawl-66-249-65-103.googlebot.com
13 39 1.60% 39 2.30% 2217 2.51% 1 0.24% dsdf-4d0a6c8f.pool.mediaways.net
14 36 1.48% 36 2.13% 2573 2.92% 1 0.24% dsdf-4d0a15b8.pool.mediaways.net
15 35 1.44% 35 2.07% 2294 2.60% 1 0.24% dsdf-4d0a0121.pool.mediaways.net
16 35 1.44% 35 2.07% 2502 2.84% 1 0.24% dsdf-4d0a0218.pool.mediaways.net
17 34 1.40% 34 2.01% 0 0.00% 34 8.04% alyon-251-1-58-219.w83-201.abo.wanadoo.fr
18 33 1.36% 4 0.24% 244 0.28% 3 0.71% 220.181.94.230
19 24 0.99% 24 1.42% 31 0.04% 3 0.71% 112-14-134-95.pool.ukrtel.net
20 24 0.99% 23 1.36% 1001 1.14% 14 3.31% spider28.yandex.ru
21 24 0.99% 24 1.42% 1144 1.30% 4 0.95% sticker01.yandex.ru
22 22 0.90% 4 0.24% 68 0.08% 1 0.24% 79-175-112-67.adsl-a-2.sezampro.yu
23 21 0.86% 1 0.06% 54 0.06% 2 0.47% crawl-66-249-65-45.googlebot.com
24 19 0.78% 19 1.12% 715 0.81% 10 2.36% crawler5007.ask.com
25 18 0.74% 14 0.83% 370 0.42% 5 1.18% b3091312.crawl.yahoo.net
26 18 0.74% 14 0.83% 360 0.41% 6 1.42% crawl-66-249-71-66.googlebot.com
27 18 0.74% 18 1.06% 1287 1.46% 1 0.24% dsdf-4d0a04db.pool.mediaways.net
28 18 0.74% 18 1.06% 881 1.00% 2 0.47% pat-80.ds.39.221.67.in-addr.arpa
29 16 0.66% 16 0.95% 572 0.65% 8 1.89% b3090810.crawl.yahoo.net
30 16 0.66% 2 0.12% 48 0.05% 1 0.24% crawl-66-249-65-43.googlebot.com

Top 10 of 270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 252 10.35% 252 14.89% 14693 16.67% 6 1.42% dsdf-4d0a5ce4.pool.mediaways.net
2 145 5.96% 145 8.57% 9380 10.64% 5 1.18% dsdf-4d0a5a97.pool.mediaways.net
3 84 3.45% 84 4.96% 6005 6.81% 2 0.47% dsdf-4d0a03a4.pool.mediaways.net
4 90 3.70% 90 5.32% 4291 4.87% 15 3.55% sticker00.yandex.ru
5 80 3.29% 80 4.73% 4145 4.70% 16 3.78% 91.212.226.140
6 42 1.73% 42 2.48% 2847 3.23% 1 0.24% dsdf-4d0a7330.pool.mediaways.net
7 42 1.73% 42 2.48% 2639 2.99% 1 0.24% dsdf-4d0a176c.pool.mediaways.net
8 36 1.48% 36 2.13% 2573 2.92% 1 0.24% dsdf-4d0a15b8.pool.mediaways.net
9 42 1.73% 42 2.48% 2536 2.88% 1 0.24% dsdf-4d0a1baa.pool.mediaways.net
10 42 1.73% 42 2.48% 2535 2.88% 1 0.24% dsdf-4d0a0105.pool.mediaways.net

Top 30 of 101 Total Referrers
# Hits Referrer
1 918 37.72% - (Direct Request)
2 270 11.09% http://www.sisurina.biz/dodge-ram-1500-lamp-out.html
3 146 6.00% http://www.info-tuning.de
4 146 6.00% http://www.medi-24.de
5 146 6.00% http://www.outlet-tipps.de/
6 146 6.00% http://www.steuerberater-guide.de/
7 134 5.51% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
8 84 3.45% http://altenpflege-information.homepage.t-online.de/
9 20 0.82% http://www.skajder.com/range-rover-discovery-maintenance.html
10 15 0.62% http://lotto-secrets-revealed.iwebblog.com/2010/06/lotto-revealed-ieoh0q025n.htm
11 13 0.53% http://nail-care-tips.blogacc.com/2010/03/best-way-on-how-to-stop-smoking-over-eating-biting-nails-4dgj4sw5su.htm
12 10 0.41% http://altenpflege-information.homepage.t-online.de/1,000000015746,8,1
13 10 0.41% http://balas-celebs.com/jennifer-aniston-caught-in-bikini-in-mexico/
14 10 0.41% http://katyh8101.livejournal.com/
15 10 0.41% http://millerrbe.chat.ru/sitemap4.html
16 10 0.41% http://www.extenze.us/
17 10 0.41% http://www.ultradobar.biz/chevrolet-1500-silverado.html
18 9 0.37% http://angular-cheilitis-treatment.laurl.com/blog/2010/01/millions_of_sufferers_for_this_solution_9usowcos99/
19 9 0.37% http://seduce-any-man.ewsweb.com/blog/2010/01/how_to_attract_men_and_find_true_love_ra35lqylk0hyq/
20 7 0.29% http://katyh8101.weebly.com/
21 7 0.29% http://stuart690stein.hpage.com/horse_racing_results_8679_64054796.html
22 6 0.25% http://bilbao02.blog4ever.com/blog/lire-article-411387-1760350-bien_vendre_sa_residence.html
23 6 0.25% http://eloise010203.skyrock.com/2863806512-posted-on-2010-05-18.html
24 6 0.25% http://kathy0101.weblog.com/
25 6 0.25% http://kathybeacon.inube.com/
26 6 0.25% http://kathydenver.putblog.com/
27 5 0.21% http://discountsextoysprices.com/
28 5 0.21% http://gonzalesbei.chat.ru/sitemap.html
29 5 0.21% http://gonzalesbei.chat.ru/sitemap3.html
30 5 0.21% http://hqe2iq0ynygask.chat.ru/games-dlya-pk/antivirus-dlya-visty-skachat-besplatno.html

Top 15 of 194 Total User Agents
# Hits User Agent
1 665 27.32% Netscape 6.0; WinNT6.1
2 344 14.13% Mozilla 4/0
3 283 11.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 147 6.04% Internet Explorer 8.0; WinXP
5 114 4.68% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
6 109 4.48% Googlebot-Image/1.0
7 63 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 29 1.19% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 24 0.99% Mediapartners-Google
10 24 0.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 22 0.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 22 0.90% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 19 0.78% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 19 0.78% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
15 18 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Media Center PC

Usage by Country for September 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 957 39.32% 941 55.61% 55888 63.40% Network (net)
2 544 22.35% 193 11.41% 7792 8.84% Commercial (com)
3 310 12.74% 60 3.55% 992 1.13% Serbia
4 254 10.44% 209 12.35% 10500 11.91% Unresolved/Unknown
5 153 6.29% 151 8.92% 7374 8.37% Russian Federation
6 63 2.59% 63 3.72% 0 0.00% France
7 27 1.11% 21 1.24% 1145 1.30% Poland
8 22 0.90% 4 0.24% 68 0.08% Yugoslavia
9 18 0.74% 18 1.06% 881 1.00% Address Routing (arpa)
10 15 0.62% 12 0.71% 471 0.53% Australia
11 13 0.53% 12 0.71% 790 0.90% Japan
12 9 0.37% 9 0.53% 273 0.31% Germany
13 6 0.25% 1 0.06% 79 0.09% Canada
14 6 0.25% 6 0.35% 215 0.24% Seychelles
15 5 0.21% 5 0.30% 71 0.08% Argentina
16 5 0.21% 5 0.30% 357 0.41% India
17 4 0.16% 4 0.24% 155 0.18% Spain
18 3 0.12% 1 0.06% 120 0.14% Egypt
19 3 0.12% 3 0.18% 143 0.16% Ukraine
20 2 0.08% 2 0.12% 81 0.09% Educational (edu)
21 2 0.08% 2 0.12% 31 0.03% Indonesia
22 2 0.08% 2 0.12% 143 0.16% Latvia
23 2 0.08% 2 0.12% 81 0.09% Singapore
24 2 0.08% 2 0.12% 134 0.15% Slovakia
25 1 0.04% 1 0.06% 71 0.08% European Union
26 1 0.04% 1 0.06% 71 0.08% Korea, Republic of
27 1 0.04% 0 0.00% 2 0.00% Lithuania
28 1 0.04% 1 0.06% 10 0.01% Morocco
29 1 0.04% 1 0.06% 71 0.08% Malaysia
30 1 0.04% 1 0.06% 71 0.08% Netherlands


Generated by Webalizer Version 2.20