Usage Statistics for frasercoastregional.com

Summary Period: June 2010
Generated 01-Jul-2010 04:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 2474
Total Files 1370
Total Pages 1371
Total Visits 509
Total KBytes 71033
Total Unique Sites 297
Total Unique URLs 67
Total Unique Referrers 196
Total Unique User Agents 269
. Avg Max
Hits per Hour 3 105
Hits per Day 82 197
Files per Day 45 142
Pages per Day 45 173
Sites per Day 9 34
Visits per Day 16 42
KBytes per Day 2368 9554
Hits by Response Code
Code 200 - OK 55.38% 1370
Code 206 - Partial Content 11.32% 280
Code 304 - Not Modified 5.70% 141
Code 401 - Unauthorized 0.08% 2
Code 404 - Not Found 27.41% 678
Code 416 - Requested Range Not Satisfiable 0.12% 3

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 92 3.72% 29 2.12% 23 1.68% 11 2.16% 14 4.71% 1346 1.89%
2 105 4.24% 75 5.47% 68 4.96% 22 4.32% 22 7.41% 4035 5.68%
3 74 2.99% 41 2.99% 24 1.75% 21 4.13% 26 8.75% 881 1.24%
4 34 1.37% 23 1.68% 14 1.02% 10 1.96% 11 3.70% 921 1.30%
5 146 5.90% 26 1.90% 16 1.17% 10 1.96% 14 4.71% 1541 2.17%
6 24 0.97% 11 0.80% 4 0.29% 4 0.79% 13 4.38% 244 0.34%
7 72 2.91% 31 2.26% 21 1.53% 13 2.55% 12 4.04% 1210 1.70%
8 91 3.68% 42 3.07% 34 2.48% 13 2.55% 14 4.71% 2179 3.07%
9 71 2.87% 42 3.07% 30 2.19% 12 2.36% 20 6.73% 2129 3.00%
10 54 2.18% 17 1.24% 10 0.73% 10 1.96% 14 4.71% 513 0.72%
11 87 3.52% 44 3.21% 31 2.26% 21 4.13% 19 6.40% 2106 2.96%
12 50 2.02% 33 2.41% 19 1.39% 14 2.75% 20 6.73% 1323 1.86%
13 32 1.29% 10 0.73% 5 0.36% 5 0.98% 8 2.69% 273 0.38%
14 165 6.67% 44 3.21% 126 9.19% 22 4.32% 26 8.75% 9554 13.45%
15 48 1.94% 37 2.70% 25 1.82% 19 3.73% 22 7.41% 1697 2.39%
16 50 2.02% 41 2.99% 34 2.48% 32 6.29% 26 8.75% 2647 3.73%
17 62 2.51% 46 3.36% 29 2.12% 19 3.73% 25 8.42% 2264 3.19%
18 6 0.24% 1 0.07% 2 0.15% 2 0.39% 3 1.01% 138 0.19%
19 80 3.23% 37 2.70% 27 1.97% 12 2.36% 17 5.72% 2058 2.90%
20 164 6.63% 121 8.83% 113 8.24% 32 6.29% 18 6.06% 6744 9.49%
21 170 6.87% 128 9.34% 122 8.90% 37 7.27% 31 10.44% 5994 8.44%
22 110 4.45% 80 5.84% 78 5.69% 31 6.09% 34 11.45% 2882 4.06%
23 149 6.02% 142 10.36% 133 9.70% 42 8.25% 27 9.09% 5964 8.40%
24 82 3.31% 73 5.33% 64 4.67% 24 4.72% 20 6.73% 3566 5.02%
25 42 1.70% 27 1.97% 14 1.02% 11 2.16% 16 5.39% 955 1.35%
26 65 2.63% 44 3.21% 37 2.70% 15 2.95% 18 6.06% 2234 3.14%
27 45 1.82% 30 2.19% 18 1.31% 7 1.38% 12 4.04% 1138 1.60%
28 22 0.89% 13 0.95% 5 0.36% 5 0.98% 16 5.39% 342 0.48%
29 85 3.44% 41 2.99% 72 5.25% 14 2.75% 18 6.06% 2456 3.46%
30 197 7.96% 41 2.99% 173 12.62% 21 4.13% 21 7.07% 1700 2.39%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 82 3.31% 1 40 2.92% 1 45 3.28% 76 2285 3.22%
1 3 97 3.92% 1 51 3.72% 1 51 3.72% 97 2912 4.10%
2 3 114 4.61% 2 68 4.96% 2 68 4.96% 133 3979 5.60%
3 3 91 3.68% 1 45 3.28% 2 64 4.67% 76 2283 3.21%
4 3 100 4.04% 1 50 3.65% 1 44 3.21% 92 2758 3.88%
5 7 233 9.42% 2 88 6.42% 4 130 9.48% 172 5167 7.27%
6 5 175 7.07% 3 106 7.74% 3 107 7.80% 199 5972 8.41%
7 2 65 2.63% 1 41 2.99% 0 28 2.04% 54 1625 2.29%
8 4 124 5.01% 2 87 6.35% 3 96 7.00% 140 4213 5.93%
9 3 104 4.20% 2 67 4.89% 2 62 4.52% 108 3244 4.57%
10 2 68 2.75% 1 48 3.50% 1 39 2.84% 71 2130 3.00%
11 3 113 4.57% 2 81 5.91% 1 34 2.48% 46 1371 1.93%
12 2 87 3.52% 2 60 4.38% 1 44 3.21% 39 1167 1.64%
13 3 97 3.92% 2 64 4.67% 1 50 3.65% 94 2823 3.97%
14 1 54 2.18% 0 29 2.12% 0 21 1.53% 35 1051 1.48%
15 3 106 4.28% 2 69 5.04% 1 59 4.30% 88 2634 3.71%
16 2 84 3.40% 1 53 3.87% 1 31 2.26% 88 2634 3.71%
17 2 78 3.15% 2 60 4.38% 1 47 3.43% 92 2745 3.86%
18 2 84 3.40% 1 45 3.28% 1 42 3.06% 66 1977 2.78%
19 2 67 2.71% 1 33 2.41% 1 36 2.63% 53 1586 2.23%
20 6 184 7.44% 1 45 3.28% 4 140 10.21% 305 9135 12.86%
21 3 90 3.64% 1 38 2.77% 1 38 2.77% 64 1911 2.69%
22 2 81 3.27% 1 37 2.70% 1 38 2.77% 63 1882 2.65%
23 3 96 3.88% 2 65 4.74% 1 57 4.16% 118 3547 4.99%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 793 32.05% 40619 57.18% /
2 323 13.06% 14 0.02% /robots.txt
3 308 12.45% 15926 22.42% /webalizer/usage_201003.html
4 117 4.73% 1013 1.43% /webalizer/
5 66 2.67% 5719 8.05% /webalizer/usage_201002.html
6 23 0.93% 1170 1.65% /images/show_ads.js
7 16 0.65% 912 1.28% /webalizer/usage_201005.html
8 16 0.65% 1596 2.25% /webalizer/usage_201006.html
9 13 0.53% 487 0.68% /webalizer/usage_201004.html
10 9 0.36% 15 0.02% /images/aollogo4a.jpg
11 6 0.24% 247 0.35% /webalizer/usage_200904.html
12 5 0.20% 144 0.20% /images/aollogo4.jpg
13 5 0.20% 14 0.02% /webalizer/usage.png
14 5 0.20% 242 0.34% /webalizer/usage_200905.html
15 4 0.16% 0 0.00% /webalizer///usage_201004.html
16 3 0.12% 2 0.00% /_vti_inf.html
17 3 0.12% 0 0.00% /webalizer/ctry_usage_200910.png
18 3 0.12% 120 0.17% /webalizer/usage_200911.html
19 3 0.12% 104 0.15% /www.frasercoastregional.com
20 2 0.08% 17 0.02% /images/
21 2 0.08% 0 0.00% /images/008bg.gif
22 2 0.08% 0 0.00% /images/header_05.png
23 2 0.08% 0 0.00% /images/sitestud.gif
24 2 0.08% 0 0.00% /webalizer/ctry_usage_200903.png
25 2 0.08% 0 0.00% /webalizer/ctry_usage_200906.png
26 2 0.08% 0 0.00% /webalizer/ctry_usage_200908.png
27 2 0.08% 0 0.00% /webalizer/ctry_usage_200909.png
28 2 0.08% 0 0.00% /webalizer/ctry_usage_201001.png
29 2 0.08% 8 0.01% /webalizer/ctry_usage_201004.png
30 2 0.08% 0 0.00% /webalizer/daily_usage_200906.png

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 793 32.05% 40619 57.18% /
2 308 12.45% 15926 22.42% /webalizer/usage_201003.html
3 66 2.67% 5719 8.05% /webalizer/usage_201002.html
4 16 0.65% 1596 2.25% /webalizer/usage_201006.html
5 23 0.93% 1170 1.65% /images/show_ads.js
6 117 4.73% 1013 1.43% /webalizer/
7 16 0.65% 912 1.28% /webalizer/usage_201005.html
8 13 0.53% 487 0.68% /webalizer/usage_201004.html
9 6 0.24% 247 0.35% /webalizer/usage_200904.html
10 5 0.20% 242 0.34% /webalizer/usage_200905.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 793 32.05% 251 50.40% /
2 308 12.45% 64 12.85% /webalizer/usage_201003.html
3 117 4.73% 61 12.25% /webalizer/
4 66 2.67% 54 10.84% /webalizer/usage_201002.html
5 16 0.65% 16 3.21% /webalizer/usage_201005.html
6 16 0.65% 14 2.81% /webalizer/usage_201006.html
7 13 0.53% 10 2.01% /webalizer/usage_201004.html
8 6 0.24% 6 1.20% /webalizer/usage_200904.html
9 5 0.20% 5 1.00% /webalizer/usage_200905.html
10 4 0.16% 4 0.80% /webalizer///usage_201004.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 793 32.05% 252 50.50% /
2 308 12.45% 63 12.63% /webalizer/usage_201003.html
3 117 4.73% 61 12.22% /webalizer/
4 66 2.67% 54 10.82% /webalizer/usage_201002.html
5 16 0.65% 16 3.21% /webalizer/usage_201005.html
6 16 0.65% 16 3.21% /webalizer/usage_201006.html
7 13 0.53% 11 2.20% /webalizer/usage_201004.html
8 6 0.24% 6 1.20% /webalizer/usage_200904.html
9 5 0.20% 5 1.00% /webalizer/usage_200905.html
10 4 0.16% 4 0.80% /webalizer///usage_201004.html

Top 30 of 297 Total Sites
# Hits Files KBytes Visits Hostname
1 315 12.73% 24 1.75% 1242 1.75% 10 1.96% crawl-66-249-71-26.googlebot.com
2 305 12.33% 305 22.26% 15802 22.25% 61 11.98% 212.117.173.251
3 250 10.11% 74 5.40% 3431 4.83% 62 12.18% spider28.yandex.ru
4 156 6.31% 7 0.51% 499 0.70% 1 0.20% crawl-66-249-71-66.googlebot.com
5 100 4.04% 100 7.30% 7149 10.06% 1 0.20% public_access_bell_cda
6 92 3.72% 92 6.72% 130 0.18% 4 0.79% 185-83-124-91.pool.ukrtel.net
7 88 3.56% 88 6.42% 133 0.19% 4 0.79% 222-173-124-91.pool.ukrtel.net
8 78 3.15% 78 5.69% 3719 5.23% 13 2.55% sticker00.yandex.ru
9 66 2.67% 66 4.82% 4159 5.86% 6 1.18% 5ed30c8b.cable.ziggo.nl
10 62 2.51% 5 0.36% 187 0.26% 2 0.39% crawl-66-249-71-90.googlebot.com
11 45 1.82% 45 3.28% 3182 4.48% 2 0.39% member.e-style-gaming.net
12 43 1.74% 5 0.36% 254 0.36% 3 0.59% 220.181.94.230
13 40 1.62% 40 2.92% 2859 4.03% 1 0.20% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
14 36 1.46% 36 2.63% 2 0.00% 0 0.00% 124.115.6.12
15 30 1.21% 30 2.19% 144 0.20% 2 0.39% crawl-18c.cuil.com
16 30 1.21% 30 2.19% 1430 2.01% 5 0.98% plane03.yandex.ru
17 28 1.13% 28 2.04% 73 0.10% 1 0.20% crawl-16c.cuil.com
18 22 0.89% 14 1.02% 286 0.40% 5 0.98% crawl-66-249-71-110.googlebot.com
19 20 0.81% 20 1.46% 1430 2.01% 1 0.20% 82-168-151-15.ip.telfort.nl
20 20 0.81% 20 1.46% 0 0.00% 5 0.98% a88-114-121-236.elisa-laajakaista.fi
21 16 0.65% 10 0.73% 210 0.30% 3 0.59% 38.101.148.126
22 13 0.53% 1 0.07% 32 0.05% 1 0.20% crawl-66-249-71-87.googlebot.com
23 11 0.44% 11 0.80% 372 0.52% 2 0.39% 190-63-124-91.pool.ukrtel.net
24 11 0.44% 11 0.80% 497 0.70% 4 0.79% 246-2-124-91.pool.ukrtel.net
25 10 0.40% 10 0.73% 715 1.01% 1 0.20% brushfire.bluegravity.com
26 10 0.40% 2 0.15% 34 0.05% 1 0.20% crawl-66-249-71-154.googlebot.com
27 10 0.40% 10 0.73% 770 1.08% 10 1.96% unassigned.calpop.com
28 9 0.36% 2 0.15% 129 0.18% 3 0.59% 206.224.254.5
29 8 0.32% 8 0.58% 261 0.37% 2 0.39% 109.86.223.195
30 8 0.32% 8 0.58% 390 0.55% 4 0.79% 74.222.5.146

Top 10 of 297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 305 12.33% 305 22.26% 15802 22.25% 61 11.98% 212.117.173.251
2 100 4.04% 100 7.30% 7149 10.06% 1 0.20% public_access_bell_cda
3 66 2.67% 66 4.82% 4159 5.86% 6 1.18% 5ed30c8b.cable.ziggo.nl
4 78 3.15% 78 5.69% 3719 5.23% 13 2.55% sticker00.yandex.ru
5 250 10.11% 74 5.40% 3431 4.83% 62 12.18% spider28.yandex.ru
6 45 1.82% 45 3.28% 3182 4.48% 2 0.39% member.e-style-gaming.net
7 40 1.62% 40 2.92% 2859 4.03% 1 0.20% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
8 30 1.21% 30 2.19% 1430 2.01% 5 0.98% plane03.yandex.ru
9 20 0.81% 20 1.46% 1430 2.01% 1 0.20% 82-168-151-15.ip.telfort.nl
10 315 12.73% 24 1.75% 1242 1.75% 10 1.96% crawl-66-249-71-26.googlebot.com

Top 30 of 196 Total Referrers
# Hits Referrer
1 1403 56.71% - (Direct Request)
2 105 4.24% http://snipermart.com/i1086qn7syie.html
3 100 4.04% http://fashionpcs.com/old/tpv/lib/article-2539.html
4 97 3.92% http://extrabot.com/more-100juegos.html
5 80 3.23% [url
6 55 2.22% http://www.extenze.us/
7 42 1.70% http://www.tienersclub.net/
8 21 0.85% http://www.echteamateurmeisjes.nl/
9 19 0.77% http://www.echtewebcamvrouwen.nl/
10 5 0.20% http://aransonbennett50.shopping2000.com/arthur-math-games-play-online/online-pony-games.html
11 5 0.20% http://aransonbennett50.shopping2000.com/free-online-xxx-adult-games/mew-mew-power-online-games.html
12 5 0.20% http://aransonbennett50.shopping2000.com/free-play-online-sex-games/free-online-marijuana-games.html
13 5 0.20% http://aransonbennett50.shopping2000.com/free-team-building-games-online/plaay-horny-gamers-sex-games-online.html
14 5 0.20% http://aransonbennett50.shopping2000.com/online-games-of-spongebob-squarepants/hidden-picture-online-games.html
15 5 0.20% http://aransonbennett50.shopping2000.com/online-hunting-games/risky-wisky-online-games.html
16 5 0.20% http://aransonbennett50.shopping2000.com/online-multiplayer-roleplaying-games/play-shooting-games-online.html
17 5 0.20% http://aransonbennett50.shopping2000.com/online-visual-horse-games/play-harry-potter-computer-games-online.html
18 5 0.20% http://aransonbennett50.shopping2000.com/play-games-online-yahtzee/zelda-games-online.html
19 5 0.20% http://aransonbennett50.shopping2000.com/sex-online-games/free-online-bachelorette-games.html
20 5 0.20% http://aransonbennett50.shopping2000.com/xxx-toonami-online-games/online-ghost-busters-games.html
21 5 0.20% http://aransonbrooks91.homepage.lc/bestgamer.html
22 5 0.20% http://aransonbrooks91.homepage.lc/flesh-igri-bakugan.html
23 5 0.20% http://arooklynnanderson85.on.cm/besplatnie-igri-vinks-na-mashine.html
24 5 0.20% http://aryanajohnson65.homepage.lc/igri.html
25 5 0.20% http://aryanajohnson65.homepage.lc/kodi-na-kazaki-snova-voyna.html
26 5 0.20% http://aubreehall19.351.at/asterix-and-obelix-xxl-prohojdenie.html
27 5 0.20% http://aubreehall19.351.at/igrat-v-istoriy-igrushek-besplatno.html
28 5 0.20% http://blog.wworkflow.net/members/AlessandroArthur.aspx
29 5 0.20% http://blogs.phred.org/members/JannineMolan.aspx
30 5 0.20% http://blogs.phred.org/members/YesseniaFrogley.aspx

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% fraser coast regional
2 1 50.00% fraser coast regional coast

Top 15 of 269 Total User Agents
# Hits User Agent
1 515 20.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 245 9.90% Yandex/1.01.001 (compatible; Win16; I)
3 102 4.12% Yandex/1.01.001 (compatible; Win16; H)
4 100 4.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fashionpcs.com/old/tpv/lib/article-2539.html; goth nudes)
5 82 3.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
6 81 3.27% Googlebot-Image/1.0
7 58 2.34% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 55 2.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 51 2.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 44 1.78% Sosospider+(+http://help.soso.com/webspider.htm)
11 37 1.50% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 32 1.29% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 26 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 25 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 21 0.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)

Usage by Country for June 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 821 33.19% 272 19.85% 10310 14.51% Commercial (com)
2 714 28.86% 637 46.50% 31949 44.98% Unresolved/Unknown
3 364 14.71% 188 13.72% 8937 12.58% Russian Federation
4 348 14.07% 337 24.60% 10380 14.61% Network (net)
5 86 3.48% 86 6.28% 5589 7.87% Netherlands
6 30 1.21% 29 2.12% 951 1.34% Japan
7 20 0.81% 20 1.46% 0 0.00% Finland
8 16 0.65% 13 0.95% 427 0.60% Australia
9 12 0.49% 9 0.66% 439 0.62% Non-Profit (org)
10 10 0.40% 10 0.73% 91 0.13% United Kingdom
11 9 0.36% 8 0.58% 575 0.81% China
12 6 0.24% 3 0.22% 22 0.03% Spain
13 6 0.24% 6 0.44% 215 0.30% Seychelles
14 5 0.20% 5 0.36% 286 0.40% Address Routing (arpa)
15 4 0.16% 4 0.29% 39 0.05% Kazakhstan
16 2 0.08% 2 0.15% 0 0.00% France
17 2 0.08% 2 0.15% 124 0.17% Indonesia
18 2 0.08% 2 0.15% 72 0.10% Norway
19 2 0.08% 2 0.15% 19 0.03% Poland
20 2 0.08% 2 0.15% 72 0.10% Taiwan
21 2 0.08% 2 0.15% 81 0.11% United States
22 1 0.04% 1 0.07% 10 0.01% United Arab Emirates
23 1 0.04% 1 0.07% 10 0.01% Colombia
24 1 0.04% 1 0.07% 71 0.10% India
25 1 0.04% 1 0.07% 10 0.01% Italy
26 1 0.04% 1 0.07% 17 0.02% Portugal
27 1 0.04% 1 0.07% 120 0.17% Singapore
28 1 0.04% 1 0.07% 34 0.05% Thailand
29 1 0.04% 1 0.07% 70 0.10% Turkey
30 1 0.04% 1 0.07% 71 0.10% Ukraine


Generated by Webalizer Version 2.20