Usage Statistics for frasercoastregional.com

Summary Period: May 2010
Generated 01-Jun-2010 03:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 478
Total Files 55
Total Pages 243
Total Visits 49
Total KBytes 3201
Total Unique Sites 30
Total Unique URLs 14
Total Unique Referrers 13
Total Unique User Agents 70
. Avg Max
Hits per Hour 9 33
Hits per Day 239 304
Files per Day 27 29
Pages per Day 121 185
Sites per Day 15 20
Visits per Day 24 32
KBytes per Day 1601 1659
Hits by Response Code
Code 200 - OK 11.51% 55
Code 206 - Partial Content 43.93% 210
Code 304 - Not Modified 1.26% 6
Code 401 - Unauthorized 0.21% 1
Code 404 - Not Found 43.10% 206

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
30 174 36.40% 26 47.27% 58 23.87% 18 36.73% 19 63.33% 1542 48.18%
31 304 63.60% 29 52.73% 185 76.13% 32 65.31% 20 66.67% 1659 51.82%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 9 1.88% 0 1 1.82% 3 6 2.47% 44 88 2.75%
1 8 16 3.35% 0 0 0.00% 6 13 5.35% 15 31 0.96%
2 3 6 1.26% 1 2 3.64% 2 4 1.65% 58 116 3.61%
3 18 37 7.74% 1 2 3.64% 14 28 11.52% 28 56 1.75%
4 6 13 2.72% 0 1 1.82% 4 9 3.70% 12 24 0.76%
5 9 19 3.97% 0 0 0.00% 6 13 5.35% 20 40 1.25%
6 10 20 4.18% 0 0 0.00% 7 14 5.76% 21 42 1.30%
7 7 14 2.93% 2 4 7.27% 4 9 3.70% 119 238 7.43%
8 4 9 1.88% 0 1 1.82% 0 1 0.41% 75 150 4.70%
9 8 16 3.35% 1 2 3.64% 4 9 3.70% 53 106 3.30%
10 6 13 2.72% 0 0 0.00% 4 9 3.70% 14 29 0.89%
11 3 7 1.46% 0 0 0.00% 0 0 0.00% 13 25 0.78%
12 8 16 3.35% 2 5 9.09% 1 2 0.82% 89 177 5.54%
13 15 31 6.49% 2 4 7.27% 5 11 4.53% 182 364 11.36%
14 9 19 3.97% 1 2 3.64% 4 8 3.29% 22 44 1.39%
15 12 25 5.23% 3 6 10.91% 5 11 4.53% 96 191 5.98%
16 15 31 6.49% 2 4 7.27% 8 16 6.58% 86 173 5.40%
17 14 29 6.07% 3 6 10.91% 5 11 4.53% 107 214 6.70%
18 21 42 8.79% 3 7 12.73% 5 11 4.53% 168 335 10.47%
19 14 28 5.86% 1 2 3.64% 6 12 4.94% 133 266 8.30%
20 9 19 3.97% 0 0 0.00% 1 2 0.82% 32 65 2.02%
21 10 21 4.39% 1 3 5.45% 8 17 7.00% 105 209 6.54%
22 9 19 3.97% 0 0 0.00% 7 14 5.76% 21 42 1.30%
23 9 19 3.97% 1 3 5.45% 6 13 5.35% 88 177 5.53%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 236 49.37% 1997 62.38% /
2 22 4.60% 1 0.03% /robots.txt
3 2 0.42% 2 0.07% /images/aollogo4a.jpg
4 1 0.21% 29 0.90% /images/aollogo4.jpg
5 1 0.21% 0 0.00% /images/header_01.jpg
6 1 0.21% 0 0.00% /images/rc.gif
7 1 0.21% 52 1.63% /images/show_ads.js
8 1 0.21% 122 3.80% /webalizer///usage_201004.html
9 1 0.21% 0 0.00% /webalizer/ctry_usage_200906.png
10 1 0.21% 0 0.00% /webalizer/hourly_usage_201002.png
11 1 0.21% 73 2.27% /webalizer/usage_200902.html
12 1 0.21% 0 0.00% /webalizer/usage_200910.html
13 1 0.21% 122 3.80% /webalizer/usage_201004.html
14 1 0.21% 66 2.05% /webalizer/usage_201005.html

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 236 49.37% 1997 62.38% /
2 1 0.21% 122 3.80% /webalizer///usage_201004.html
3 1 0.21% 122 3.80% /webalizer/usage_201004.html
4 1 0.21% 73 2.27% /webalizer/usage_200902.html
5 1 0.21% 66 2.05% /webalizer/usage_201005.html
6 1 0.21% 52 1.63% /images/show_ads.js
7 1 0.21% 29 0.90% /images/aollogo4.jpg
8 2 0.42% 2 0.07% /images/aollogo4a.jpg
9 22 4.60% 1 0.03% /robots.txt
10 1 0.21% 0 0.00% /images/header_01.jpg

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 236 49.37% 42 89.36% /
2 1 0.21% 1 2.13% /webalizer///usage_201004.html
3 1 0.21% 1 2.13% /webalizer/usage_200902.html
4 1 0.21% 1 2.13% /webalizer/usage_200910.html
5 1 0.21% 1 2.13% /webalizer/usage_201004.html
6 1 0.21% 1 2.13% /webalizer/usage_201005.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 236 49.37% 42 89.36% /
2 1 0.21% 1 2.13% /webalizer///usage_201004.html
3 1 0.21% 1 2.13% /webalizer/usage_200902.html
4 1 0.21% 1 2.13% /webalizer/usage_200910.html
5 1 0.21% 1 2.13% /webalizer/usage_201004.html
6 1 0.21% 1 2.13% /webalizer/usage_201005.html

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 161 33.68% 4 7.27% 788 24.63% 2 4.08% crawl-66-249-71-26.googlebot.com
2 97 20.29% 97 176.36% 138 4.32% 3 6.12% 217-234-112-92.pool.ukrtel.net
3 77 16.11% 77 140.00% 123 3.83% 4 8.16% 196-38-178-94.pool.ukrtel.net
4 44 9.21% 8 14.55% 407 12.71% 7 14.29% spider28.yandex.ru
5 23 4.81% 23 41.82% 36 1.12% 8 16.33% 30-43-178-94.pool.ukrtel.net
6 14 2.93% 0 0.00% 47 1.46% 0 0.00% secure.prairieskiestech.com
7 13 2.72% 13 23.64% 18 0.57% 5 10.20% 239-16-178-94.pool.ukrtel.net
8 10 2.09% 5 9.09% 18 0.57% 0 0.00% 38.101.148.126
9 5 1.05% 4 7.27% 158 4.94% 1 2.04% 120.152.112.167
10 4 0.84% 4 7.27% 215 6.70% 1 2.04% msnbot-65-55-3-134.search.msn.com
11 3 0.63% 3 5.45% 100 3.13% 3 6.12% 41.190.16.17
12 3 0.63% 3 5.45% 214 6.70% 1 2.04% tor.die.net
13 3 0.63% 3 5.45% 214 6.70% 3 6.12% virgrest-hub1.concentech.com
14 2 0.42% 2 3.64% 0 0.00% 0 0.00% 80.92.181.172
15 2 0.42% 2 3.64% 0 0.00% 0 0.00% crawl-16c.cuil.com
16 2 0.42% 2 3.64% 0 0.00% 0 0.00% crawl-18c.cuil.com
17 2 0.42% 2 3.64% 72 2.23% 1 2.04% crawl-66-249-71-110.googlebot.com
18 1 0.21% 1 1.82% 0 0.00% 0 0.00% 119.63.193.56
19 1 0.21% 1 1.82% 71 2.23% 1 2.04% 200.49.48.22
20 1 0.21% 1 1.82% 71 2.23% 1 2.04% 58.68.228.138
21 1 0.21% 1 1.82% 71 2.23% 1 2.04% 74.222.5.146
22 1 0.21% 1 1.82% 0 0.00% 0 0.00% 88.214.203.12
23 1 0.21% 1 1.82% 71 2.23% 1 2.04% 92.f5.344a.static.theplanet.com
24 1 0.21% 1 1.82% 66 2.07% 1 2.04% adsl-99-34-28-142.dsl.sndg02.sbcglobal.net
25 1 0.21% 1 1.82% 71 2.23% 1 2.04% baiduspider-119-63-198-117.crawl.baidu.jp
26 1 0.21% 1 1.82% 0 0.00% 0 0.00% baiduspider-119-63-198-19.crawl.baidu.jp
27 1 0.21% 1 1.82% 71 2.23% 1 2.04% lwdc.br05.gi9-48.host4.24187.americanis.net
28 1 0.21% 1 1.82% 14 0.43% 1 2.04% munyayi.iconnect.zm
29 1 0.21% 1 1.82% 71 2.23% 1 2.04% net47.79.95-182.nn.ertelecom.ru
30 1 0.21% 1 1.82% 71 2.23% 1 2.04% static-208-80-193-32.as13448.com

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 161 33.68% 4 7.27% 788 24.63% 2 4.08% crawl-66-249-71-26.googlebot.com
2 44 9.21% 8 14.55% 407 12.71% 7 14.29% spider28.yandex.ru
3 4 0.84% 4 7.27% 215 6.70% 1 2.04% msnbot-65-55-3-134.search.msn.com
4 3 0.63% 3 5.45% 214 6.70% 1 2.04% tor.die.net
5 3 0.63% 3 5.45% 214 6.70% 3 6.12% virgrest-hub1.concentech.com
6 5 1.05% 4 7.27% 158 4.94% 1 2.04% 120.152.112.167
7 97 20.29% 97 176.36% 138 4.32% 3 6.12% 217-234-112-92.pool.ukrtel.net
8 77 16.11% 77 140.00% 123 3.83% 4 8.16% 196-38-178-94.pool.ukrtel.net
9 3 0.63% 3 5.45% 100 3.13% 3 6.12% 41.190.16.17
10 2 0.42% 2 3.64% 72 2.23% 1 2.04% crawl-66-249-71-110.googlebot.com

Top 12 of 13 Total Referrers
# Hits Referrer
1 249 52.09% - (Direct Request)
2 106 22.18% http://lastmall.com/detailed-13gtmynfns.html
3 104 21.76% http://programming.dozix.com/wordpress_plugin.html
4 3 0.63% http://polaris.asian-power.info/free-movies-rap-drop-1682.php
5 2 0.42% http://1handbag.com
6 2 0.42% http://menopauseflashes.blogspot.com
7 2 0.42% http://nationaldiscountcamera.com
8 2 0.42% http://nationaldiscountgps.com
9 1 0.21% http://frasercoastregionalcouncil.com/
10 1 0.21% http://gremlins.asian-power.info
11 1 0.21% http://wieyrwiueprw.info/robots.txt
12 1 0.21% http://www.lavalampscheap.com

Top 15 of 70 Total User Agents
# Hits User Agent
1 170 35.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 44 9.21% Yandex/1.01.001 (compatible; Win16; I)
3 10 2.09% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html
4 9 1.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 8 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; IEMB3; IEMB3)
6 8 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20070321 Netscape/8.1.3
7 8 1.67% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.4) Gecko/20070416 Firefox/1.5.0.4
8 7 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 2.8)
9 7 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; Media Center PC 4.0)
10 7 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
11 7 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; Alexa Toolbar)
12 7 1.46% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
13 7 1.46% Opera/9.20 (Windows NT 5.1; U; en)
14 6 1.26% Googlebot-Image/1.0
15 6 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20060127 Netscape/8.1

Usage by Country for May 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 215 44.98% 215 390.91% 667 20.85% Network (net)
2 190 39.75% 19 34.55% 1479 46.19% Commercial (com)
3 45 9.41% 9 16.36% 478 14.94% Russian Federation
4 25 5.23% 19 34.55% 491 15.35% Unresolved/Unknown
5 2 0.42% 2 3.64% 72 2.23% Japan
6 1 0.21% 1 1.82% 14 0.43% Zambia


Generated by Webalizer Version 2.20