Usage Statistics for frasercoastregional.com

Summary Period: February 2010
Generated 01-Mar-2010 04:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 3521
Total Files 3231
Total Pages 3148
Total Visits 707
Total KBytes 74854
Total Unique Sites 342
Total Unique URLs 126
Total Unique Referrers 692
Total Unique User Agents 295
. Avg Max
Hits per Hour 5 219
Hits per Day 125 582
Files per Day 115 574
Pages per Day 112 573
Sites per Day 12 49
Visits per Day 25 117
KBytes per Day 2673 11098
Hits by Response Code
Code 200 - OK 91.76% 3231
Code 206 - Partial Content 3.04% 107
Code 304 - Not Modified 3.98% 140
Code 404 - Not Found 1.22% 43

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 342 9.71% 340 10.52% 334 10.61% 117 16.55% 22 6.43% 8061 10.77%
2 40 1.14% 39 1.21% 36 1.14% 7 0.99% 9 2.63% 734 0.98%
3 88 2.50% 82 2.54% 74 2.35% 11 1.56% 14 4.09% 1493 1.99%
4 168 4.77% 166 5.14% 164 5.21% 10 1.41% 11 3.22% 2697 3.60%
5 44 1.25% 41 1.27% 38 1.21% 11 1.56% 11 3.22% 787 1.05%
6 59 1.68% 55 1.70% 53 1.68% 17 2.40% 14 4.09% 2717 3.63%
7 30 0.85% 20 0.62% 18 0.57% 17 2.40% 10 2.92% 647 0.86%
8 147 4.17% 144 4.46% 120 3.81% 27 3.82% 32 9.36% 3262 4.36%
9 63 1.79% 60 1.86% 56 1.78% 29 4.10% 15 4.39% 1874 2.50%
10 30 0.85% 30 0.93% 28 0.89% 14 1.98% 10 2.92% 1840 2.46%
11 98 2.78% 89 2.75% 78 2.48% 52 7.36% 23 6.73% 2689 3.59%
12 101 2.87% 90 2.79% 85 2.70% 16 2.26% 20 5.85% 3911 5.22%
13 70 1.99% 65 2.01% 56 1.78% 23 3.25% 23 6.73% 1944 2.60%
14 119 3.38% 110 3.40% 104 3.30% 24 3.39% 22 6.43% 5810 7.76%
15 245 6.96% 232 7.18% 226 7.18% 20 2.83% 21 6.14% 1767 2.36%
16 215 6.11% 209 6.47% 196 6.23% 34 4.81% 28 8.19% 2189 2.92%
17 582 16.53% 574 17.77% 573 18.20% 19 2.69% 17 4.97% 467 0.62%
18 93 2.64% 86 2.66% 77 2.45% 6 0.85% 11 3.22% 429 0.57%
19 23 0.65% 16 0.50% 8 0.25% 7 0.99% 10 2.92% 531 0.71%
20 25 0.71% 18 0.56% 13 0.41% 9 1.27% 6 1.75% 910 1.22%
21 71 2.02% 62 1.92% 52 1.65% 29 4.10% 18 5.26% 1936 2.59%
22 84 2.39% 75 2.32% 67 2.13% 22 3.11% 24 7.02% 1316 1.76%
23 61 1.73% 57 1.76% 51 1.62% 46 6.51% 49 14.33% 2733 3.65%
24 429 12.18% 320 9.90% 408 12.96% 25 3.54% 17 4.97% 11098 14.83%
25 109 3.10% 101 3.13% 94 2.99% 54 7.64% 39 11.40% 5477 7.32%
26 81 2.30% 69 2.14% 70 2.22% 30 4.24% 24 7.02% 3284 4.39%
27 47 1.33% 40 1.24% 39 1.24% 16 2.26% 14 4.09% 2534 3.39%
28 57 1.62% 41 1.27% 30 0.95% 19 2.69% 15 4.39% 1718 2.29%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 187 5.31% 6 177 5.48% 6 175 5.56% 271 7602 10.16%
1 4 134 3.81% 4 118 3.65% 4 113 3.59% 133 3717 4.97%
2 3 93 2.64% 3 90 2.79% 3 87 2.76% 123 3441 4.60%
3 1 33 0.94% 1 29 0.90% 0 25 0.79% 43 1200 1.60%
4 2 76 2.16% 2 67 2.07% 2 65 2.06% 67 1864 2.49%
5 1 52 1.48% 1 45 1.39% 1 40 1.27% 56 1569 2.10%
6 2 60 1.70% 2 58 1.80% 2 57 1.81% 80 2227 2.97%
7 3 104 2.95% 3 86 2.66% 2 81 2.57% 91 2542 3.40%
8 8 232 6.59% 7 223 6.90% 7 210 6.67% 115 3219 4.30%
9 3 85 2.41% 2 79 2.45% 2 72 2.29% 57 1590 2.12%
10 3 107 3.04% 3 100 3.10% 3 92 2.92% 141 3934 5.26%
11 3 100 2.84% 3 85 2.63% 2 78 2.48% 118 3312 4.43%
12 1 52 1.48% 1 46 1.42% 1 35 1.11% 63 1777 2.37%
13 3 108 3.07% 3 103 3.19% 2 82 2.60% 55 1533 2.05%
14 1 52 1.48% 1 44 1.36% 1 33 1.05% 47 1304 1.74%
15 2 83 2.36% 2 79 2.45% 2 66 2.10% 101 2842 3.80%
16 19 545 15.48% 19 539 16.68% 18 529 16.80% 153 4273 5.71%
17 15 439 12.47% 11 330 10.21% 14 413 13.12% 358 10011 13.37%
18 6 193 5.48% 6 178 5.51% 5 154 4.89% 114 3203 4.28%
19 5 153 4.35% 5 149 4.61% 5 145 4.61% 87 2425 3.24%
20 5 149 4.23% 5 144 4.46% 4 139 4.42% 78 2178 2.91%
21 5 140 3.98% 4 137 4.24% 4 131 4.16% 88 2468 3.30%
22 5 142 4.03% 4 135 4.18% 4 134 4.26% 111 3104 4.15%
23 7 202 5.74% 6 190 5.88% 6 192 6.10% 126 3521 4.70%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 2826 80.26% 58171 77.71% /
2 176 5.00% 9 0.01% /robots.txt
3 95 2.70% 5157 6.89% /webalizer/usage_200911.html
4 29 0.82% 262 0.35% /webalizer/
5 28 0.80% 1626 2.17% /webalizer/usage_200912.html
6 26 0.74% 2774 3.71% /webalizer/usage_201002.html
7 23 0.65% 670 0.89% /webalizer/usage_200910.html
8 20 0.57% 1044 1.39% /images/show_ads.js
9 15 0.43% 1378 1.84% /webalizer/usage_201001.html
10 10 0.28% 85 0.11% /images/
11 10 0.28% 15 0.02% /images/aollogo4a.jpg
12 10 0.28% 7 0.01% /images/icons/
13 8 0.23% 202 0.27% /images/aollogo4.jpg
14 8 0.23% 311 0.42% /webalizer/usage_200906.html
15 8 0.23% 219 0.29% /webalizer/usage_200908.html
16 8 0.23% 329 0.44% /webalizer/usage_200909.html
17 7 0.20% 312 0.42% /webalizer/usage_200907.html
18 5 0.14% 14 0.02% /webalizer/usage.png
19 4 0.11% 16 0.02% /webalizer/ctry_usage_201001.png
20 4 0.11% 15 0.02% /webalizer/daily_usage_201001.png
21 4 0.11% 174 0.23% /webalizer/usage_200903.html
22 4 0.11% 165 0.22% /webalizer/usage_200904.html
23 4 0.11% 161 0.22% /webalizer/usage_200905.html
24 4 0.11% 12 0.02% /webalizer/webalizer.hist
25 3 0.09% 0 0.00% /images/header_05.png
26 3 0.09% 0 0.00% /images/sitestud.gif
27 3 0.09% 29 0.04% /webalizer///
28 3 0.09% 87 0.12% /webalizer///usage_200903.html
29 3 0.09% 82 0.11% /webalizer///usage_200904.html
30 3 0.09% 0 0.00% /webalizer/daily_usage_200910.png

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 2826 80.26% 58171 77.71% /
2 95 2.70% 5157 6.89% /webalizer/usage_200911.html
3 26 0.74% 2774 3.71% /webalizer/usage_201002.html
4 28 0.80% 1626 2.17% /webalizer/usage_200912.html
5 15 0.43% 1378 1.84% /webalizer/usage_201001.html
6 20 0.57% 1044 1.39% /images/show_ads.js
7 23 0.65% 670 0.89% /webalizer/usage_200910.html
8 8 0.23% 329 0.44% /webalizer/usage_200909.html
9 7 0.20% 312 0.42% /webalizer/usage_200907.html
10 8 0.23% 311 0.42% /webalizer/usage_200906.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 2826 80.26% 503 71.65% /
2 95 2.70% 70 9.97% /webalizer/usage_200911.html
3 26 0.74% 23 3.28% /webalizer/usage_201002.html
4 29 0.82% 21 2.99% /webalizer/
5 15 0.43% 13 1.85% /webalizer/usage_201001.html
6 28 0.80% 10 1.42% /webalizer/usage_200912.html
7 8 0.23% 8 1.14% /webalizer/usage_200908.html
8 8 0.23% 7 1.00% /webalizer/usage_200906.html
9 8 0.23% 7 1.00% /webalizer/usage_200909.html
10 23 0.65% 7 1.00% /webalizer/usage_200910.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 2826 80.26% 499 71.29% /
2 95 2.70% 69 9.86% /webalizer/usage_200911.html
3 29 0.82% 23 3.29% /webalizer/
4 26 0.74% 22 3.14% /webalizer/usage_201002.html
5 15 0.43% 12 1.71% /webalizer/usage_201001.html
6 28 0.80% 11 1.57% /webalizer/usage_200912.html
7 8 0.23% 8 1.14% /webalizer/usage_200906.html
8 8 0.23% 8 1.14% /webalizer/usage_200908.html
9 8 0.23% 8 1.14% /webalizer/usage_200909.html
10 23 0.65% 8 1.14% /webalizer/usage_200910.html

Top 30 of 342 Total Sites
# Hits Files KBytes Visits Hostname
1 569 16.16% 569 17.61% 0 0.00% 1 0.14% 203-214-83-52.dyn.iinet.net.au
2 273 7.75% 273 8.45% 3797 5.07% 6 0.85% affiliate5.webair.com
3 272 7.73% 272 8.42% 0 0.00% 15 2.12% pppoe45-silver.rs.net.ua
4 251 7.13% 251 7.77% 0 0.00% 1 0.14% 203-206-255-75.dyn.iinet.net.au
5 204 5.79% 204 6.31% 2837 3.79% 7 0.99% 81.177.23.46
6 100 2.84% 100 3.10% 7114 9.50% 5 0.71% member.e-style-gaming.net
7 100 2.84% 100 3.10% 7149 9.55% 1 0.14% unassigned.psychz.net
8 99 2.81% 99 3.06% 0 0.00% 1 0.14% 203-214-123-83.dyn.iinet.net.au
9 95 2.70% 70 2.17% 3773 5.04% 66 9.34% spider28.yandex.ru
10 86 2.44% 86 2.66% 0 0.00% 1 0.14% 203-214-38-227.dyn.iinet.net.au
11 63 1.79% 63 1.95% 2768 3.70% 33 4.67% 647760.ds.nac.net
12 62 1.76% 62 1.92% 870 1.16% 22 3.11% fuzzy.cirtexhosting.com
13 57 1.62% 57 1.76% 799 1.07% 23 3.25% 204.14.110.100
14 53 1.51% 53 1.64% 743 0.99% 18 2.55% venus.4dwebhosting.com
15 47 1.33% 47 1.45% 1736 2.32% 17 2.40% 178553.ds.nac.net
16 45 1.28% 45 1.39% 3217 4.30% 4 0.57% brushfire.bluegravity.com
17 43 1.22% 43 1.33% 1510 2.02% 19 2.69% 221043.ds.nac.net
18 42 1.19% 26 0.80% 138 0.18% 6 0.85% crawl-66-249-65-2.googlebot.com
19 42 1.19% 11 0.34% 129 0.17% 5 0.71% crawl-66-249-65-59.googlebot.com
20 40 1.14% 40 1.24% 556 0.74% 27 3.82% plesk4.amhosting.com
21 36 1.02% 36 1.11% 1700 2.27% 20 2.83% 616817.ds.nac.net
22 33 0.94% 12 0.37% 279 0.37% 8 1.13% crawl-66-249-65-38.googlebot.com
23 32 0.91% 32 0.99% 968 1.29% 2 0.28% static-ip-77-244-212-231.user.rsspnet.ru
24 30 0.85% 22 0.68% 1378 1.84% 6 0.85% crawl-66-249-65-8.googlebot.com
25 28 0.80% 28 0.87% 1950 2.60% 2 0.28% f049153191.adsl.alicedsl.de
26 26 0.74% 26 0.80% 1 0.00% 0 0.00% crawl-18c.cuil.com
27 22 0.62% 22 0.68% 1573 2.10% 2 0.28% 202.108.50.71
28 16 0.45% 16 0.50% 495 0.66% 4 0.57% 74.222.4.218
29 14 0.40% 7 0.22% 249 0.33% 2 0.28% crawl-66-249-65-208.googlebot.com
30 13 0.37% 13 0.40% 55 0.07% 1 0.14% 68-191-159-15.dhcp.dlth.mn.charter.com

Top 10 of 342 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 2.84% 100 3.10% 7149 9.55% 1 0.14% unassigned.psychz.net
2 100 2.84% 100 3.10% 7114 9.50% 5 0.71% member.e-style-gaming.net
3 273 7.75% 273 8.45% 3797 5.07% 6 0.85% affiliate5.webair.com
4 95 2.70% 70 2.17% 3773 5.04% 66 9.34% spider28.yandex.ru
5 45 1.28% 45 1.39% 3217 4.30% 4 0.57% brushfire.bluegravity.com
6 204 5.79% 204 6.31% 2837 3.79% 7 0.99% 81.177.23.46
7 63 1.79% 63 1.95% 2768 3.70% 33 4.67% 647760.ds.nac.net
8 28 0.80% 28 0.87% 1950 2.60% 2 0.28% f049153191.adsl.alicedsl.de
9 47 1.33% 47 1.45% 1736 2.32% 17 2.40% 178553.ds.nac.net
10 36 1.02% 36 1.11% 1700 2.27% 20 2.83% 616817.ds.nac.net

Top 30 of 692 Total Referrers
# Hits Referrer
1 616 17.50% - (Direct Request)
2 143 4.06% http://ebony-pussy.3x-pussy.com/
3 136 3.86% http://asian-pussy.3x-pussy.com/
4 125 3.55% http://www.onlinepharmacyhost.com/sitemap.php
5 100 2.84% http://sacochi.0lx.net/
6 94 2.67% http://www.online-pharmacy-webshop.com/
7 89 2.53% http://www.online-pharmacy-webshop.com/sitemap.php
8 84 2.39% http://pillscheap.t35.com
9 79 2.24% http://buypharmacy.t35.com
10 79 2.24% http://www.buyviagracheapcialisorderlevitra.com/
11 70 1.99% http://how-to-get-boyfriend-back-in7days.blogspot.com
12 60 1.70% http://black-pussy.3x-pussy.com/
13 58 1.65% http://mypharmacy.t35.com
14 57 1.62% http://www.roundandbrownreview.info/
15 53 1.51% http://www.valuedpoker.com
16 51 1.45% http://rxpharmacy.t35.com
17 50 1.42% http://www.extenzedoesitwork.com/
18 37 1.05% http://adice.org/
19 30 0.85% http://onlinedrugs.telehost.biz/
20 25 0.71% http://www.online-drug-store.org/
21 22 0.62% http://www.extenze.us/
22 19 0.54% http://onlinedrugs.telehost.biz/sitemap.htm
23 16 0.45% http://www.netvibes.com/cheapautoinsurancequote
24 16 0.45% http://www.netvibes.com/lipitormedication
25 16 0.45% http://www.onlinepharmacyhost.com/
26 15 0.43% http://www.doktor-info.de/aerzte/
27 14 0.40% http://www.gedichte-treff.de/
28 10 0.28% http://fbxn.com
29 8 0.23% http://www.metacafe.com/watch/4226786/unlock_codes_for_any_phone/
30 7 0.20% http://ura25skorokaziukas

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% fraser coast regional
2 2 40.00% usage_200912.html
3 1 20.00% fraser coast advertising

Top 15 of 295 Total User Agents
# Hits User Agent
1 419 11.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 414 11.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 148 4.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 141 4.00% Googlebot-Image/1.0
5 119 3.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
6 111 3.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
7 109 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
8 109 3.10% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
9 102 2.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 102 2.90% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
11 100 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sacochi.0lx.net/; sacochi.0lx.net)
12 100 2.84% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 98 2.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 97 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 95 2.70% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2

Usage by Country for February 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1029 29.22% 1025 31.72% 467 0.62% Australia
2 910 25.84% 784 24.26% 19612 26.20% Commercial (com)
3 519 14.74% 511 15.82% 26904 35.94% Network (net)
4 484 13.75% 477 14.76% 14409 19.25% Unresolved/Unknown
5 273 7.75% 273 8.45% 119 0.16% Ukraine
6 142 4.03% 115 3.56% 5369 7.17% Russian Federation
7 69 1.96% 58 1.80% 3249 4.34% Germany
8 12 0.34% 12 0.37% 725 0.97% Non-Profit (org)
9 12 0.34% 12 0.37% 757 1.01% Denmark
10 10 0.28% 10 0.31% 680 0.91% Poland
11 9 0.26% 9 0.28% 441 0.59% Address Routing (arpa)
12 7 0.20% 7 0.22% 238 0.32% Israel
13 6 0.17% 6 0.19% 354 0.47% India
14 6 0.17% 6 0.19% 215 0.29% Seychelles
15 4 0.11% 4 0.12% 140 0.19% Brazil
16 4 0.11% 4 0.12% 130 0.17% Belarus
17 4 0.11% 4 0.12% 174 0.23% China
18 4 0.11% 4 0.12% 0 0.00% Netherlands
19 4 0.11% 4 0.12% 335 0.45% Sweden
20 3 0.09% 3 0.09% 40 0.05% Japan
21 2 0.06% 2 0.06% 0 0.00% Generic TLD (info)
22 2 0.06% 2 0.06% 68 0.09% Samoa
23 1 0.03% 1 0.03% 71 0.10% Educational (edu)
24 1 0.03% 1 0.03% 120 0.16% Argentina
25 1 0.03% 1 0.03% 71 0.10% Colombia
26 1 0.03% 1 0.03% 71 0.10% Italy
27 1 0.03% 1 0.03% 23 0.03% Mexico
28 1 0.03% 1 0.03% 71 0.10% Tanzania


Generated by Webalizer Version 2.20